| Code No. | Length | Width | Tube diameter | Max.Passenger | Max.Engine | Air Cabinet | Net Weight (Kg) |
Packing Dimention(Cm) | Cubage CM |
Gross Weight KG |
| PW-230 | 230cm | 127cm | 33cm | 2 | 4HP | 3+1 | 38kg | 102x60x30 | 103x61x31 | 38 |
| PW-265 | 268cm | 148cm | 42cm | 3 | 10HP | 3+1 | 46kg | 116x65x34 | 116x65x34 | 46 |
| PW-285 | 285cm | 148cm | 42cm | 3+1 | 10HP | 3+1 | 48kg | 116x62x35 | 116x65x35 | 48 |
| PW-300 | 300cm | 151cm | 42cm | 4 | 10HP | 3+1 | 50kg | 116x62x35 | 116x65x36 | 50 |
| PW-330 | 332cm | 151cm | 42cm | 4+1 | 15HP | 3+1 | 55kg | 129X74X35 | 116x66x37 | 55 |
| PW-360 | 362cm | 170cm | 44cm | 5+1 | 20HP | 3+1 | 68kg | 129X74X35 | 129X74X35 | 68 |
| PW-380 | 377cm | 170cm | 44cm | 6 | 25HP | 3+1 | 73kg | 129X74X35 | 130X75X35 | 73 |
| PW-400 | 400cm | 200cm | 50cm | 7+1 | 30HP | 4+1 | 96kg | 140x80x40 | 140x80x40 | 96 |
| PW-430 | 428cm | 200cm | 50cm | 8 | 30HP | 4+1 | 100kg | 140x82x41 | 140x82x41 | 100 |
| PW-500 | 505cm | 244cm | 62cm | 12 | 38HP | 4+1 | 158kg | 190X88X53 | 190X88X53 | 158 |
See more products:
CN-SF-200-OSL
Slatted Floor Boat C...